<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Curious Mind &#187; Blog</title>
	<atom:link href="http://www.gavinelliott.co.uk/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinelliott.co.uk</link>
	<description>The Journal of Gavin Elliott</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When We Build</title>
		<link>http://www.gavinelliott.co.uk/2012/01/when-we-build/</link>
		<comments>http://www.gavinelliott.co.uk/2012/01/when-we-build/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:05:54 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[when we build]]></category>
		<category><![CDATA[wilson miner]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2155</guid>
		<description><![CDATA[At Build 2011 something happened. Wilson Miner took to the stage and the audience made no noise apart from the occasional cough from the dry air running through the room. And then the room went completely quiet as hundreds of people listened to the man looking back at them. I was on the back row of [...]]]></description>
			<content:encoded><![CDATA[<p>At Build 2011 something happened. Wilson Miner took to the stage and the audience made no noise apart from the occasional cough from the dry air running through the room. And then the room went completely quiet as hundreds of people listened to the man looking back at them.</p>
<p>I was on the back row of the hall and I was hanging on every word Wilson said, it&#8217;s rare to find such a profound talk at a web design conference and it&#8217;s something that can make a conference seem so special. This was something you would expect from the greatest TED talk.</p>
<p>This is &#8216;When We Build&#8217; and you should watch it now.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/34017777?title=0&amp;byline=0&amp;portrait=0" width="550" height="351" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34017777">Wilson Miner &#8211; When We Build</a> from <a href="http://vimeo.com/build">Build</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2012/01/when-we-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building</title>
		<link>http://www.gavinelliott.co.uk/2012/01/building/</link>
		<comments>http://www.gavinelliott.co.uk/2012/01/building/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:20:59 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2147</guid>
		<description><![CDATA[I read something this morning which really resonated&#8230; Don&#8217;t set out to build a wall. Set out to lay one brick at a time, perfectly. Makes a lot of sense.]]></description>
			<content:encoded><![CDATA[<p>I read something this morning which really resonated&#8230;</p>
<blockquote><p>Don&#8217;t set out to build a wall.</p>
<p>Set out to lay one brick at a time, perfectly.</p></blockquote>
<p>Makes a lot of sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2012/01/building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Why</title>
		<link>http://www.gavinelliott.co.uk/2012/01/understanding-the-why/</link>
		<comments>http://www.gavinelliott.co.uk/2012/01/understanding-the-why/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:50:26 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[understand the why]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2136</guid>
		<description><![CDATA[When we were learning as children, we always asked important questions. More often than not the main question was, Why? We as adults joke about children getting to that age and how they continue to ask why after the 2nd and 3rd time. Each time a child asks why and receives an answer it generally [...]]]></description>
			<content:encoded><![CDATA[<p>When we were learning as children, we always asked important questions. More often than not the main question was, Why? We as adults joke about children getting to that age and how they continue to ask why after the 2nd and 3rd time.</p>
<p>Each time a child asks why and receives an answer it generally asks it again and again and each time we have to get more specific with our answer or at least make it a little more descriptive to provide more context. Sometimes we run out of answers on the 9th time but we try our best.</p>
<p>Surely at such an early age, children cannot treat the first answer we give them as the only answer they&#8217;d receive. Do they think we&#8217;re joking with our first answer? Probably not. Once we start answering the same question a 2nd and 3rd time the child knows we can go as far as that. Each time we make our answers longer and eventually the child will get as much context and description as they&#8217;d ever get and understand &#8216;why&#8217; better than they ever could.</p>
<p>I&#8217;ve never stopped asking why nor I ever will. This is both a good and bad thing. To a point it&#8217;s like a slight OCD, I have to understand the why. If I can&#8217;t fathom the why, I become easily frustrated or put up barriers to the information I&#8217;m hearing. If I don&#8217;t understand something, I&#8217;ll keep asking why until I do understand as each time I ask there will be more within an answer. Understanding the why is a little easier out of conversations than in them, I can research and read my way to an answer with more context. In discussion, the people I am talking to can unfortunately become frustrated with the amount of information I require without me explaining my questioning in the first place but I feel they still need to be asked.</p>
<p>The reasons why should ALWAYS be known.</p>
<p>I often bring this in to my work as I expect rather than assume that people other than myself would like to know the reason why they should either do something or use something before doing it. This information should be available to read or see at the lowest barrier of entry, it should be a gate that can be pushed open rather than the need for a key to unlock. By that I mean that a user should not have to think about the why and should move instantly to visualising themselves doing the action.</p>
<p>They and we should &#8216;Understand The Why&#8217;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2012/01/understanding-the-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free iPad Wireframe Set</title>
		<link>http://www.gavinelliott.co.uk/2011/12/free-ipad-wireframe-set/</link>
		<comments>http://www.gavinelliott.co.uk/2011/12/free-ipad-wireframe-set/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:03:46 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[Wire framing]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2125</guid>
		<description><![CDATA[&#160; Something which I&#8217;ve been working on a lot recently is wire-framing and increasingly finding the need for a tidier version than simple sketching. Over time I produced this iPad wireframe set in Illustrator to work from. Every time I start a new project I use this asset file as a starting block. Big props [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gavinelliott.co.uk/wp-content/uploads/2011/12/ipad-wireframe-set.zip"><img class="aligncenter size-full wp-image-2126" title="iPad Wireframe Set" src="http://www.gavinelliott.co.uk/wp-content/uploads/2011/12/iPad_AI_Elements_Master.png" alt="iPad AI Elements Master Free iPad Wireframe Set" width="580" height="263" /></a></p>
<p>&nbsp;</p>
<p>Something which I&#8217;ve been working on a lot recently is wire-framing and increasingly finding the need for a tidier version than simple sketching. Over time I produced this iPad wireframe set in Illustrator to work from. Every time I start a new project I use this asset file as a starting block. Big props must go to <a title="Are you fueled up?" href="http://fueled.com">Fueled</a> as without them I would never have had the chance to do so much wire framing or had the need for this set to be created. Within the downloadable .zip, there is an editable Illustrator and PDF file to work from.</p>
<p><a title="Download Free iPad Wireframe Set" href="http://www.gavinelliott.co.uk/wp-content/uploads/2011/12/ipad-wireframe-set.zip">Download the Set</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2011/12/free-ipad-wireframe-set/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Joining happiest</title>
		<link>http://www.gavinelliott.co.uk/2011/12/joining-happiest/</link>
		<comments>http://www.gavinelliott.co.uk/2011/12/joining-happiest/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:54:56 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2117</guid>
		<description><![CDATA[Just four months ago seems like so long ago now, but in August 2011 I wrote that I was leaving Codeworks and DIBI to start my own project, Industry Conf &#8211; which is alive and well, as well as joining the world of freelance again. It&#8217;s been a short fun ride, starting off with a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gavinelliott.co.uk/wp-content/uploads/2011/12/happiest-logo.png"><img class="alignright size-full wp-image-2120" style="margin: 10px;" title="happiest-logo" src="http://www.gavinelliott.co.uk/wp-content/uploads/2011/12/happiest-logo.png" alt="happiest logo Joining happiest" width="238" height="87" /></a>Just four months ago seems like so long ago now, but in August 2011 I wrote that I was leaving Codeworks and DIBI to start my own project, <a title="Industry Conf" href="http://industryconf.com">Industry Conf</a> &#8211; which is alive and well, as well as joining the world of freelance again. It&#8217;s been a short fun ride, starting off with a few freelance contracts before joining a team of talented people at a growing US based agency. It was a very interesting time which I&#8217;ll no doubt write about in the near future.</p>
<p>The want and need to work on a product rather than client projects was so overwhelming that I&#8217;m now very very proud and excited to say that I&#8217;ll be joining the team at <a title="happiest" href="http://happie.st">happiest</a> full time.</p>
<p>Some of you will know about <a title="happiest" href="http://happie.st">happiest</a>, I&#8217;ve been semi-involved with the Newcastle upon Tyne based startup for a while now, some of you may even have an account which is now slightly dormant.</p>
<p>I&#8217;m excited knowing that what it is currently is very &#8216;beta&#8217; and acts as a very very strong foundation to build on and what we will achieve in the near future is something that you will be able to use every day, something that is quick and painless which will reward you for doing it.</p>
<p>Focusing on singular products is what I want to do and for now all my energy is going in to happiest and <a title="Industry Conference" href="http://industryconf.com">Industry Conf</a> and I just can&#8217;t wait to get going.</p>
<p>Today is a new day and the start of a new journey for myself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2011/12/joining-happiest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Users expect things to work from what they see</title>
		<link>http://www.gavinelliott.co.uk/2011/12/users-expect-things-to-work-from-what-they-see/</link>
		<comments>http://www.gavinelliott.co.uk/2011/12/users-expect-things-to-work-from-what-they-see/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:22:45 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2104</guid>
		<description><![CDATA[I always use my Mum as an example of a general internet user. If I don&#8217;t think my Mum could use something then it&#8217;s probably wrong for most people. If you&#8217;ve ever been involved in User Testing, live or remote by using something like What Users Do, you&#8217;ll notice a few things; They&#8217;re not like [...]]]></description>
			<content:encoded><![CDATA[<p>I always use my Mum as an example of a general internet user. If I don&#8217;t think my Mum could use something then it&#8217;s probably wrong for most people.</p>
<p>If you&#8217;ve ever been involved in User Testing, live or remote by using something like <a title="What Users Do" href="http://whatusersdo.com/">What Users Do</a>, you&#8217;ll notice a few things;</p>
<ol>
<li>They&#8217;re not like You and I.</li>
<li>They do everything different to You and I.</li>
<li>You&#8217;ll want to sit on your hands whilst watching them go through the required tasks as you&#8217;ll want to try and point them in the &#8216;right&#8217; and &#8216;better&#8217; direction of how they use a computer, let alone their general internet usage.</li>
</ol>
<div>A user looks at something on a screen and expects it to do what it says.</div>
<div>
<ul>
<li>Log In = Log in to the website</li>
<li>Sign Up = Sign up to the website</li>
<li>Log Out = Log out of the website</li>
<li>Save = Save information</li>
<li>Go back = Go back to the previous screen or action they were doing.</li>
</ul>
</div>
<div><span class="Apple-style-span" style="font-size: 15px; font-weight: bold;">Tesco Failed</span></div>
<p>I found out this morning from randomly looking to do my grocery shopping online that one of the largest grocery shopping retailers &#8216;<a title="Tesco your UX is broken" href="http://www.tesco.com/#">Tesco</a>&#8216; failed on this first hand. As you&#8217;ll see from the below, they have a &#8216;Sign In&#8217; button however when clicking on it, you can&#8217;t sign in. It simply produces a drop down navigation for the areas of the website which is not the action a user requires, nor the information they need to complete the action. To sign in, you have to go through to a section to then sign in by another means.</p>
<p><a title="Tesco your UX is broken" href="http://www.tesco.com/#"><img class="aligncenter size-full wp-image-2105" title="tesco-your-ux-is-broken" src="http://www.gavinelliott.co.uk/wp-content/uploads/2011/12/tesco-your-ux-is-broken.jpg" alt="tesco your ux is broken Users expect things to work from what they see" width="600" height="310" /></a></p>
<p>It takes nothing for a user to become confused by something, it takes nothing to lose a customer because of something not working or confusion as how something works.</p>
<p>Let&#8217;s not make things difficult for people using what we build. They&#8217;re looking to get from A to B in the most seamless way possible, let us help them do that by not missing things like Tesco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2011/12/users-expect-things-to-work-from-what-they-see/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Free Drink Vectors</title>
		<link>http://www.gavinelliott.co.uk/2011/11/free-drink-vectors/</link>
		<comments>http://www.gavinelliott.co.uk/2011/11/free-drink-vectors/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:51:51 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drink glass]]></category>
		<category><![CDATA[drink vector]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[wine glass]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2096</guid>
		<description><![CDATA[A small collection of free vectors including a beer glass vector, a wine glass vector, a pitcher glass vector and a soft drink glass vector. Free to use as you see fit. Within the downloadable file there is a .ai and .pdf file. Download Free Vector Files]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gavinelliott.co.uk/wp-content/uploads/2011/11/free-drink-vectors.zip"><img class="aligncenter size-full wp-image-2097" title="free drink vectors" src="http://www.gavinelliott.co.uk/wp-content/uploads/2011/11/free-drink-vectors.jpg" alt="free drink vectors Free Drink Vectors" width="600" height="200" /></a></p>
<p>A small collection of free vectors including a beer glass vector, a wine glass vector, a pitcher glass vector and a soft drink glass vector.</p>
<p>Free to use as you see fit. Within the downloadable file there is a .ai and .pdf file.</p>
<p><a title="Download Free Drink Vectors" href="http://www.gavinelliott.co.uk/wp-content/uploads/2011/11/free-drink-vectors.zip">Download Free Vector Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2011/11/free-drink-vectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200</title>
		<link>http://www.gavinelliott.co.uk/2011/11/200/</link>
		<comments>http://www.gavinelliott.co.uk/2011/11/200/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:33:05 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[free resources]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2086</guid>
		<description><![CDATA[This is my 200th post. My first post was written on August 5th 2007, just over 4 years ago. Taking that in account I&#8217;ve written on average every week since setting this up as my online home. In August 2007 I was not engaged, never mind married. Kids weren&#8217;t on the horizon and now I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>This is my 200th post.</p>
<p>My first post was written on August 5th 2007, just over 4 years ago. Taking that in account I&#8217;ve written on average every week since setting this up as my online home.</p>
<p>In August 2007 I was not engaged, never mind married. Kids weren&#8217;t on the horizon and now I&#8217;m 2 months away from expecting the birth of our first child and I was only just getting in to the web industry. It&#8217;s truly been an incredible 4 years, not only that I&#8217;ve managed to amass 4 years worth of written thoughts as I was never a writer but for what has happened in those years.</p>
<p>Just as a little insight here&#8217;s the top 5 articles (traffic wise) that have been written.</p>
<p>1. <a title="How to present your design to the client" href="http://www.gavinelliott.co.uk/2010/02/how-to-present-your-designs-to-the-client/">How to Present Your Design to the Client</a></p>
<p>2. <a title="Free Vector Check Marks" href="http://www.gavinelliott.co.uk/2009/06/free-vector-check-marks/">Free Vector Check Marks</a></p>
<p>3. <a title="30 Designers, 1 Questions - Where are you most inspired?" href="http://www.gavinelliott.co.uk/2009/06/30-designers-1-question-where-are-you-most-inspired/">30 Designers, 1 Question &#8211; Where are you most inspired?</a></p>
<p>4. <a title="Free Weather Icons" href="http://www.gavinelliott.co.uk/2010/04/free-weather-icons/">Free Weather Icons</a></p>
<p>5. <a title="1080px Grid PSD" href="http://www.gavinelliott.co.uk/2010/01/1080-grid-psd/">1080px PSD Grid to Download</a></p>
<h4>What&#8217;s Next?</h4>
<p>More writing, more free resources and a new design as well as super focus on <a title="The Industry" href="http://industryconf.com">The Industry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2011/11/200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Users and You</title>
		<link>http://www.gavinelliott.co.uk/2011/10/your-users-and-you/</link>
		<comments>http://www.gavinelliott.co.uk/2011/10/your-users-and-you/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:34:42 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2081</guid>
		<description><![CDATA[Creating a product is exciting. Building it to a stage where you have real people taking part in your own creation is phenomenal. It&#8217;s too easy for us when building a product to build it for us, to have a feature list that WE want. Unless you are very controlled it is far too easy [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a product is exciting. Building it to a stage where you have real people taking part in your own creation is phenomenal.</p>
<p>It&#8217;s too easy for us when building a product to build it for us, to have a feature list that WE want. Unless you are very controlled it is far too easy to create an ever growing feature list the size of an aircraft carrier. This is bad when you&#8217;re wanting the product to be like streamlined submarine as we all know aircraft carriers do not fit inside of submarines.</p>
<p>Take more time to realise that your users and yourself are so different in reality. Just because you want to do something one way doesn&#8217;t make it the same for someone else using the product. Always act on the side of caution and focus on what a user would want to do with your product from various places and make decisions accordingly.</p>
<p>You can limit feature creep extremely well by remembering that what a user wants and needs are COMPLETELY different. On top of that remember that what you want in your product, a user might not need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2011/10/your-users-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit a talk proposal for Industry Conf!</title>
		<link>http://www.gavinelliott.co.uk/2011/10/submit-a-talk-proposal-for-industry-conf/</link>
		<comments>http://www.gavinelliott.co.uk/2011/10/submit-a-talk-proposal-for-industry-conf/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:11:25 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[industry conf]]></category>
		<category><![CDATA[web industry]]></category>

		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2077</guid>
		<description><![CDATA[Hopefully everyone now knows that I&#8217;m not longer doing DIBI and my main focus is now on Industry Conf which will be taking place in 2012. Today I&#8217;m announcing that I&#8217;m accepting talk proposals for the conference, from anyone in the industry from anywhere in the world. Check out the Industry Conf site for more [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully everyone now knows that I&#8217;m not longer doing DIBI and my main focus is now on Industry Conf which will be taking place in 2012.</p>
<p>Today I&#8217;m announcing that I&#8217;m accepting talk proposals for the conference, from anyone in the industry from anywhere in the world.</p>
<p>Check out the <a title="Industry Conf" href="http://industryconf.com">Industry Conf</a> site for more news on how to submit a talk proposal or if you simply want to <a title="Sign up to the newsletter" href="http://www.industryconf.com">sign up to the newsletter</a>. Please pass the word on, I&#8217;d love to hear from anyone who wants to give a talk whether that be a story, theory or a practical talk.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinelliott.co.uk/2011/10/submit-a-talk-proposal-for-industry-conf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

