<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Curious Mind</title>
	<atom:link href="http://www.gavinelliott.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinelliott.co.uk</link>
	<description>The Journal of Gavin Elliott</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Free Aircraft Icons by Free World War II Aircraft Icons &#124; A Curious Mind</title>
		<link>http://www.gavinelliott.co.uk/2011/01/free-aircraft-icons/comment-page-1/#comment-9010</link>
		<dc:creator>Free World War II Aircraft Icons &#124; A Curious Mind</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=1773#comment-9010</guid>
		<description>[...]  the quite popular free aircraft icons which I created back in January 2011 I&#8217;ve been working away on a vector set of World War II [...]</description>
		<content:encoded><![CDATA[<p>[...]  the quite popular free aircraft icons which I created back in January 2011 I&#8217;ve been working away on a vector set of World War II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to present your designs to the client by Brad</title>
		<link>http://www.gavinelliott.co.uk/2010/02/how-to-present-your-designs-to-the-client/comment-page-1/#comment-9009</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=1227#comment-9009</guid>
		<description>Nice article, well written and some good ideas being tossed around.  If possible I like to upload the site to a subdomain folder on my site and then it can be experienced in a browser with functionality intact such as links, mouseovers, popout menus, etc.  Maybe it depends on the site though.</description>
		<content:encoded><![CDATA[<p>Nice article, well written and some good ideas being tossed around.  If possible I like to upload the site to a subdomain folder on my site and then it can be experienced in a browser with functionality intact such as links, mouseovers, popout menus, etc.  Maybe it depends on the site though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 35 Amazing Stationery Pack Designs by izamar</title>
		<link>http://www.gavinelliott.co.uk/2009/07/35-amazing-stationery-pack-designs/comment-page-1/#comment-9002</link>
		<dc:creator>izamar</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=638#comment-9002</guid>
		<description>Hate to burst your bubble &quot;Vivrocks&quot; but that example you shared is very heavy and the logo feels generic. Keep on truckin&#039;

-izamar</description>
		<content:encoded><![CDATA[<p>Hate to burst your bubble &#8220;Vivrocks&#8221; but that example you shared is very heavy and the logo feels generic. Keep on truckin&#8217;</p>
<p>-izamar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free iPad Wireframe Set by Gavin</title>
		<link>http://www.gavinelliott.co.uk/2011/12/free-ipad-wireframe-set/comment-page-1/#comment-8999</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2125#comment-8999</guid>
		<description>We&#039;ll see. :-)</description>
		<content:encoded><![CDATA[<p>We&#8217;ll see. <img src='http://www.gavinelliott.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free iPad Wireframe Set by Jaffar Khorshidi</title>
		<link>http://www.gavinelliott.co.uk/2011/12/free-ipad-wireframe-set/comment-page-1/#comment-8995</link>
		<dc:creator>Jaffar Khorshidi</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=2125#comment-8995</guid>
		<description>This is awesome! The level of detail is sweet! Is there any chance of a version being released for OmniGraffle?</description>
		<content:encoded><![CDATA[<p>This is awesome! The level of detail is sweet! Is there any chance of a version being released for OmniGraffle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Design and Stationery for Aspire Hypnotherapy by From Concept to Completion: 50 Examples of the Logo Design Process &#171; cre8tives</title>
		<link>http://www.gavinelliott.co.uk/2009/03/logo-design-and-stationery-for-aspire-hypnotherapy/comment-page-1/#comment-8992</link>
		<dc:creator>From Concept to Completion: 50 Examples of the Logo Design Process &#171; cre8tives</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=255#comment-8992</guid>
		<description>[...] 32. Logo Design and Stationery for Aspire Hypnotherapy [...]</description>
		<content:encoded><![CDATA[<p>[...] 32. Logo Design and Stationery for Aspire Hypnotherapy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Aircraft Icons by 2010年最好的图标集锦 &#124; 微钰工作室</title>
		<link>http://www.gavinelliott.co.uk/2011/01/free-aircraft-icons/comment-page-1/#comment-8991</link>
		<dc:creator>2010年最好的图标集锦 &#124; 微钰工作室</dc:creator>
		<pubDate>Wed, 15 Feb 2012 09:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=1773#comment-8991</guid>
		<description>[...] Aircraft Icons [...]</description>
		<content:encoded><![CDATA[<p>[...] Aircraft Icons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responsive and Adaptive Design: Defined by Esiste una comunità di information architects a Milano &#124; enter</title>
		<link>http://www.gavinelliott.co.uk/2011/08/responsive-and-adaptive-design-defined/comment-page-1/#comment-8983</link>
		<dc:creator>Esiste una comunità di information architects a Milano &#124; enter</dc:creator>
		<pubDate>Tue, 14 Feb 2012 10:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=1984#comment-8983</guid>
		<description>[...] necessità di rivedersi al più presto: infatti alcuni temi, come la progettazione per più device (adaptive o responsive design?), sono scogli contro i quali lottiamo ogni giorno. E allora perché non darsi una [...]</description>
		<content:encoded><![CDATA[<p>[...] necessità di rivedersi al più presto: infatti alcuni temi, come la progettazione per più device (adaptive o responsive design?), sono scogli contro i quali lottiamo ogni giorno. E allora perché non darsi una [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to use &#8216;&amp;&#8217; when writing&#8230; by Rick</title>
		<link>http://www.gavinelliott.co.uk/2010/07/when-to-use-when-writing/comment-page-1/#comment-8973</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=1521#comment-8973</guid>
		<description>What is your stance on replacing &#039;and&#039; with &amp; in poetry, to add a visual aesthetic and eliminate unwanted repetition?</description>
		<content:encoded><![CDATA[<p>What is your stance on replacing &#8216;and&#8217; with &amp; in poetry, to add a visual aesthetic and eliminate unwanted repetition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Vector Check Marks by Christi Richards</title>
		<link>http://www.gavinelliott.co.uk/2009/06/free-vector-check-marks/comment-page-1/#comment-8971</link>
		<dc:creator>Christi Richards</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinelliott.co.uk/?p=480#comment-8971</guid>
		<description>Thanks so much!  Exactly what I needed for my project.</description>
		<content:encoded><![CDATA[<p>Thanks so much!  Exactly what I needed for my project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

